Allegiant Air em Punta Gorda Aeroporto - PGD
Para quais locais Allegiant Air voa de e para Punta Gorda Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Ver voos |
Albany International (ALB) | United States | Albany | 4 | Ver voos |
Lehigh Valley International (ABE) | United States | Allentown | 8 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 4 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Ver voos |
Bangor International Airport (BGR) | United States | Bangor | 4 | Ver voos |
Belleville (BLV) | United States | Belleville | 6 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 4 | Ver voos |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Ver voos |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 6 | Ver voos |
Elmira Corning Regional (ELM) | United States | Corning | 4 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 4 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 4 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 8 | Ver voos |
Bishop International Airport (FNT) | United States | Flint | 8 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 6 | Ver voos |
Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 2 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 10 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 4 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 4 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 6 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 4 | Ver voos |
Louisville International (SDF) | United States | Louisville | 4 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 1 | Ver voos |
Quad-City (MLI) | United States | Moline | 4 | Ver voos |
Nashville International (BNA) | United States | Nashville | 6 | Ver voos |
Stewart (SWF) | United States | Newburgh | 4 | Ver voos |
International (IAG) | United States | Niagara Falls | 6 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 4 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 6 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Ver voos |
Plattsburgh International (PBG) | United States | Plattsburgh | 4 | Ver voos |
Pease International (PSM) | United States | Portsmouth Pease | 6 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 4 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 4 | Ver voos |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 4 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 7 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 4 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 6 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | Ver voos |
Capital (SPI) | United States | Springfield Capital | 4 | Ver voos |
Toledo Express (TOL) | United States | Toledo Express | 4 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | Ver voos |
Voos agendados semanalmente para Punta Gorda Aeroporto operados por Allegiant Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Niagara Falls | International (IAG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Portsmouth Pease | Pease International (PSM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Moline | Quad-City (MLI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Voos programados semanais de Punta Gorda Aeroporto operados por Allegiant Air
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Niagara Falls | International (IAG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Portsmouth Pease | Pease International (PSM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Moline | Quad-City (MLI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Punta Gorda Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!