Ankünfte und Abflüge von Flügen in Punta Gorda Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pontiac (PTK) | Royal Air Freight | RAX555 | 09:27 | geplant | |
| Venice (VNC) | Flight Fast Track | FTT10 | 10:13 | geplant | |
| Nashville (BNA) | Allegiant Air | G4929 | 11:22 | geplant | |
| Marco Island (MRK) | Air Trek | RQJ1 | 12:54 | geplant | |
| Fort Wayne (FWA) | Allegiant Air | G4914 | 13:07 | geplant | |
| Fort Hood (GRK) | Air Wisconsin | ZW7156 | 13:13 | geplant | |
| Lexington (LEX) | Allegiant Air | G42471 | 13:19 | geplant | |
| Niagara Falls (IAG) | Allegiant Air | G4847 | 13:35 | geplant | |
| Peoria (PIA) | Allegiant Air | G4869 | 13:42 | geplant | |
| Fletcher (AVL) | Allegiant Air | G4264 | 13:44 | geplant | |
| Portsmouth (PSM) | Allegiant Air | G4885 | 14:15 | geplant | |
| Knoxville (TYS) | Allegiant Air | G41422 | 16:10 | geplant | |
| Flint (FNT) | Allegiant Air | G43154 | 16:42 | geplant | |
| Pittsburgh (PIT) | Allegiant | G42733 | 17:43 | geplant | |
| Sarasota (SRQ) | Air Trek | RQJ8 | 18:17 | geplant | |
| Newburgh (SWF) | Allegiant Air | G4922 | 20:44 | geplant | |
| Allentown (ABE) | Allegiant Air | G4846 | 20:52 | geplant | |
| Trenton (TTN) | Allegiant Air | G4936 | 21:17 | geplant | |
| Indianapolis (IND) | Allegiant Air | G4968 | 21:22 | geplant | |
| Springfield (SGF) | Allegiant Air | G4954 | 21:23 | geplant | |
| Columbus (LCK) | Allegiant Air | G4867 | 22:24 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Watertown (ART) | Air Trek | RQJ1 | 05:20 | geplant | |
| Sarasota (SRQ) | Air Trek | RQJ8 | 06:00 | geplant | |
| Nashville (BNA) | Allegiant Air | G4916 | 06:30 | geplant | |
| Portsmouth (PSM) | Allegiant Air | G4928 | 07:00 | geplant | |
| Niagara Falls (IAG) | Allegiant Air | G4842 | 07:10 | geplant | |
| Fort Wayne (FWA) | Allegiant Air | G4861 | 07:20 | geplant | |
| Peoria (PIA) | Allegiant Air | G4907 | 07:40 | geplant | |
| Lexington (LEX) | Allegiant Air | G4955 | 08:15 | geplant | |
| Pontiac (PTK) | Royal Air Freight | RAX555 | 09:00 | geplant | |
| Columbus (LCK) | Allegiant Air | G4872 | 12:12 | geplant | |
| New York (SWF) | Allegiant Air | G42517 | 13:57 | geplant | |
| Asheville (AVL) | Allegiant Air | G41846 | 14:34 | geplant | |
| Allentown (ABE) | Allegiant Air | G4898 | 14:39 | geplant | |
| Philadelphia (TTN) | Allegiant Air | G42542 | 14:55 | geplant | |
| Springfield (SGF) | Allegiant Air | G4956 | 15:20 | geplant | |
| Indianapolis (IND) | Allegiant Air | G42466 | 15:45 | geplant | |
| Concord (USA) | Allegiant Air | G4925 | 16:00 | geplant | |
| Knoxville (TYS) | Allegiant Air | G43041 | 17:00 | geplant | |
| Flint (FNT) | Allegiant Air | G41530 | 17:32 | geplant | |
| Pittsburgh (PIT) | Allegiant | G41107 | 18:33 | geplant | |
Fliegen nach und von Punta Gorda Flughafen
Diese Seite enthält Informationen über die Ziele, die über Punta Gorda Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Punta Gorda Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
