Destinations with connections to Punta Gorda Airport (PGD)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Punta Gorda Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Grand Rapids (GRR) | Allegiant Air | G4558 | 08:58 | Delayed | |
Des Moines (DSM) | Allegiant Air | G4453 | 11:29 | Scheduled | |
Ocala (OCF) | NetJets | EJA453 | 11:36 | Scheduled | |
Lexington (LEX) | Allegiant Air | G42479 | 11:47 | Scheduled | |
Washington (IAD) | Allegiant Air | G4935 | 12:30 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G4951 | 13:06 | Scheduled | |
Portsmouth (PSM) | Allegiant Air | G42532 | 13:34 | Scheduled | |
Toledo (TOL) | Allegiant Air | G4929 | 13:48 | Scheduled | |
Boca Raton (BCT) | Privaira | PVO401 | 14:04 | Scheduled | |
Providence (PVD) | Allegiant Air | G4876 | 14:19 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41458 | 14:28 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G42526 | 15:01 | Scheduled | |
Springfield (SPI) | Allegiant Air | G42589 | 15:16 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41437 | 15:21 | Scheduled | |
Albany (ALB) | Allegiant Air | G4848 | 15:41 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G4912 | 15:49 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4559 | 16:32 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4421 | 16:43 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4600 | 17:02 | Scheduled | |
Appleton (ATW) | Allegiant Air | G41583 | 18:04 | Scheduled | |
Flint (FNT) | Allegiant Air | G43157 | 18:24 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41802 | 18:29 | Scheduled | |
Newburgh (SWF) | Allegiant Air | G42553 | 20:29 | Scheduled | |
Springfield (SGF) | Allegiant Air | G4908 | 20:45 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G4843 | 22:10 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G4872 | 22:20 | Scheduled | |
Moline (MLI) | Allegiant Air | G4880 | 22:37 | Scheduled | |
Peoria (PIA) | Allegiant Air | G4856 | 22:57 | Scheduled | |
Corning (ELM) | Allegiant Air | G42473 | 23:05 | Scheduled | |
Minneapolis (MSP) | Allegiant Air | G4963 | 23:10 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4940 | 23:14 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G4922 | 23:32 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portsmouth (PSM) | Allegiant Air | G4969 | 06:00 | Scheduled | |
Washington (IAD) | Allegiant Air | G4903 | 06:20 | Scheduled | |
Lexington (LEX) | Allegiant Air | G4873 | 06:30 | Scheduled | |
Fort Wayne (FWA) | Allegiant Air | G4937 | 07:00 | Scheduled | |
Providence (PVD) | Allegiant Air | G42521 | 07:10 | Scheduled | |
Toledo (TOL) | Allegiant Air | G4920 | 07:30 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G4957 | 08:00 | Scheduled | |
Albany (ALB) | Allegiant Air | G4847 | 08:30 | Scheduled | |
Niagara Falls (IAG) | Allegiant Air | G4851 | 09:00 | Scheduled | |
Springfield (SPI) | Allegiant Air | G42581 | 09:10 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4565 | 09:48 | Scheduled | |
Lee's Summit (QQL) | Airshare | XSR722 | 10:30 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42090 | 12:19 | Scheduled | |
Southern Pines (SOP) | NetJets | EJA453 | 12:36 | Scheduled | |
Nashville (BNA) | Allegiant Air | G42490 | 12:37 | Scheduled | |
New York (SWF) | Allegiant Air | G4885 | 13:30 | Scheduled | |
Springfield (SGF) | Allegiant Air | G42574 | 14:38 | Scheduled | |
Raleigh-Durham (RDU) | Privaira | PVO412 | 14:45 | Scheduled | |
Traverse City (TVC) | Allegiant Air | G42552 | 14:51 | Scheduled | |
Belleville (BLV) | Allegiant Air | G41491 | 15:13 | Scheduled | |
Minneapolis (MSP) | Allegiant Air | G42487 | 15:19 | Scheduled | |
Cedar Rapids (CID) | Allegiant Air | G4907 | 15:26 | Scheduled | |
Plattsburgh (PBG) | Allegiant Air | G42484 | 15:51 | Scheduled | |
Moline (MLI) | Allegiant Air | G4943 | 16:06 | Scheduled | |
Concord (USA) | Allegiant Air | G42500 | 16:11 | Scheduled | |
Elmira (ELM) | Allegiant Air | G4968 | 16:31 | Scheduled | |
Peoria (PIA) | Allegiant Air | G42540 | 16:39 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4567 | 17:22 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G4371 | 17:33 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4619 | 17:52 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43198 | 18:54 | Scheduled | |
Flint (FNT) | Allegiant Air | G41528 | 19:14 | Scheduled | |
Allentown (ABE) | Allegiant Air | G41830 | 19:19 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43036 | 21:40 | Scheduled |
Flying To and From Punta Gorda Airport
This page provides information about the destinations that can be reached via Punta Gorda Airport.
Looking for the best hire car deals?
Find the best car hire at Punta Gorda Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Punta Gorda, Florida in the United States of America