Destinations with connections to Punta Gorda Airport (PGD)
- airplanemode_active United States 35 Connecting Airports
Flights, Arrivals & Departures at Punta Gorda Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Grand Rapids (GRR) | Allegiant Air | G42170 | 09:51 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42549 | 11:42 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G4956 | 12:48 | Scheduled | |
| Tuscaloosa (TCL) | Northern Jet Management | NJM608 | 12:49 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41569 | 13:09 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4852 | 13:17 | Scheduled | |
| Portsmouth (PSM) | Allegiant Air | G42564 | 13:28 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4962 | 13:29 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G42512 | 13:52 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42557 | 13:56 | Scheduled | |
| Moline (MLI) | Allegiant Air | G42524 | 14:09 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4259 | 14:57 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4847 | 15:21 | Scheduled | |
| Trenton (TTN) | Allegiant Air | G4932 | 15:32 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4412 | 18:24 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43163 | 18:34 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G42064 | 18:56 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4618 | 19:01 | Scheduled | |
| New Orleans (MSY) | Allegiant Air | G4951 | 19:32 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G4883 | 20:25 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4252 | 20:40 | Scheduled | |
| Springfield (SPI) | Allegiant Air | G4846 | 20:53 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43601 | 20:56 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G4892 | 21:48 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G4868 | 21:57 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G4904 | 22:12 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G4937 | 23:04 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G4942 | 23:23 | Scheduled | |
| Washington (IAD) | Allegiant Air | G4857 | 23:28 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portsmouth (PSM) | Allegiant Air | G4906 | 06:00 | Scheduled | |
| Niagara Falls (IAG) | Allegiant Air | G4915 | 06:10 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G4957 | 06:30 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4864 | 06:40 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4841 | 07:00 | Scheduled | |
| Moline (MLI) | Allegiant Air | G4893 | 07:30 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G4968 | 07:40 | Scheduled | |
| Toledo (TOL) | Allegiant Air | G42562 | 07:50 | Scheduled | |
| Cedar Rapids (CID) | Allegiant Air | G4856 | 08:30 | Scheduled | |
| Philadelphia (TTN) | Allegiant Air | G4877 | 09:10 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA678 | 09:54 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G42190 | 10:41 | Scheduled | |
| Concord (USA) | Allegiant Air | G42485 | 12:32 | Scheduled | |
| Kansas City (MCI) | Allegiant Air | G4888 | 13:38 | Scheduled | |
| Traverse City (TVC) | Northern Jet Management | NJM608 | 13:45 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41575 | 13:59 | Scheduled | |
| Plattsburgh (PBG) | Allegiant Air | G4963 | 14:23 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43600 | 14:45 | Scheduled | |
| Springfield (SPI) | Allegiant Air | G4901 | 14:54 | Scheduled | |
| New Orleans (MSY) | Allegiant Air | G4873 | 14:59 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42497 | 15:37 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4220 | 15:47 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G42560 | 15:54 | Scheduled | |
| New York (SWF) | Allegiant Air | G42580 | 16:11 | Scheduled | |
| Traverse City (TVC) | Allegiant Air | G42472 | 16:22 | Scheduled | |
| Washington (IAD) | Allegiant Air | G42535 | 17:50 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G4423 | 19:14 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43175 | 19:24 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4458 | 19:46 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4608 | 19:51 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4261 | 21:30 | Scheduled | |
Flying To and From Punta Gorda Airport
This page provides information about the destinations that can be reached via Punta Gorda Airport.
Looking for the best hire car deals?
Find the best car hire at Punta Gorda Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Punta Gorda, Florida in the United States of America

