Allegiant Air at Punta Gorda Airport - PGD
Which locations does Allegiant Air fly to and from Punta Gorda Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | View Flights |
Albany International (ALB) | United States | Albany | 8 | View Flights |
Lehigh Valley International (ABE) | United States | Allentown | 8 | View Flights |
Outagamie County (ATW) | United States | Appleton | 10 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 4 | View Flights |
Belleville (BLV) | United States | Belleville | 6 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | View Flights |
Midway (MDW) | United States | Chicago Midway | 4 | View Flights |
Rickenbacker (LCK) | United States | Columbus Rickenbacker | 6 | View Flights |
Elmira Corning Regional (ELM) | United States | Corning | 4 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 10 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 4 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 6 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 14 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 8 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 6 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 10 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 6 | View Flights |
Louisville International (SDF) | United States | Louisville | 4 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | View Flights |
Quad-City (MLI) | United States | Moline | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 6 | View Flights |
Stewart (SWF) | United States | Newburgh | 4 | View Flights |
International (IAG) | United States | Niagara Falls | 8 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 4 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 8 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 8 | View Flights |
Plattsburgh International (PBG) | United States | Plattsburgh | 4 | View Flights |
Pease International (PSM) | United States | Portsmouth Pease | 7 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 6 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | View Flights |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 8 | View Flights |
Municipal (STC) | United States | Saint Cloud | 4 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 12 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | View Flights |
Capital (SPI) | United States | Springfield Capital | 6 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 4 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 6 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | View Flights |
Weekly Scheduled Flights To Punta Gorda Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Springfield Capital | Capital (SPI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Niagara Falls | International (IAG) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Saint Cloud | Municipal (STC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Portsmouth Pease | Pease International (PSM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Moline | Quad-City (MLI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Punta Gorda Airport operated by Allegiant Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Belleville | Belleville (BLV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Springfield Capital | Capital (SPI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 2 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Niagara Falls | International (IAG) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Saint Cloud | Municipal (STC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Plattsburgh | Plattsburgh International (PBG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Moline | Quad-City (MLI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!