Vluchten Aankomst en vertrek op Punta Gorda Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Grand Rapids (GRR) | Allegiant Air | G4572 | 09:45 | Gepland | |
| Chattanooga (CHA) | Allegiant Air | G4846 | 10:28 | 09:53 | geland |
| Kentucky (CVG) | Allegiant Air | G4405 | 11:27 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G41148 | 11:39 | Gepland | |
| Appleton (ATW) | Allegiant Air | G41584 | 11:46 | Gepland | |
| Dayton (DAY) | Allegiant Air | G4953 | 11:54 | Gepland | |
| Flint (FNT) | Allegiant Air | G43169 | 12:11 | Gepland | |
| Albany (ALB) | Allegiant Air | G4899 | 13:56 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G42534 | 14:04 | Gepland | |
| Chicago (MDW) | Allegiant Air | G42482 | 14:07 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4960 | 14:25 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4926 | 14:29 | Gepland | |
| Bangor (BGR) | Allegiant Air | G4874 | 14:53 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G4881 | 15:08 | Gepland | |
| Saint Cloud (STC) | Allegiant Air | G4931 | 15:10 | Gepland | |
| Providence (PVD) | Allegiant Air | G42570 | 15:55 | Gepland | |
| Columbus (LCK) | Allegiant Air | G4947 | 17:00 | Gepland | |
| Flint (FNT) | Allegiant Air | G43178 | 17:33 | Gepland | |
| Louisville (SDF) | Allegiant Air | G42558 | 18:17 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4421 | 19:59 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4454 | 20:16 | Gepland | |
| Niagara Falls (IAG) | Allegiant Air | G4913 | 21:51 | Gepland | |
| Portsmouth (PSM) | Allegiant Air | G4941 | 22:29 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G4920 | 22:48 | Gepland | |
| Akron (CAK) | Allegiant Air | G4856 | 22:51 | Gepland | |
| Rockford (RFD) | Allegiant Air | G4871 | 22:51 | Gepland | |
| Rochester (ROC) | Allegiant Air | G4889 | 22:51 | Gepland | |
| South Bend (SBN) | Allegiant Air | G4843 | 23:14 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G4938 | 23:14 | Gepland | |
| Omaha (OMA) | Allegiant Air | G4904 | 23:37 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G4957 | 23:37 | Gepland | |
| Belleville (BLV) | Allegiant Air | G42466 | 23:38 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chattanooga (CHA) | Allegiant Air | G4896 | 06:00 | Gepland | |
| Dayton (DAY) | Allegiant Air | G42498 | 06:10 | Gepland | |
| Bangor (BGR) | Allegiant Air | G4916 | 06:30 | Gepland | |
| Albany (ALB) | Allegiant Air | G42503 | 06:40 | Gepland | |
| St. Cloud (STC) | Allegiant Air | G4943 | 07:00 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G4862 | 07:10 | Gepland | |
| Chicago (MDW) | Allegiant Air | G4959 | 07:30 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4939 | 07:40 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4878 | 08:00 | Gepland | |
| Providence (PVD) | Allegiant Air | G4901 | 08:30 | Gepland | |
| Harrisburg (MDT) | Allegiant Air | G4854 | 09:00 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G42196 | 10:35 | Gepland | |
| Columbus (LCK) | Allegiant Air | G42502 | 11:18 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4365 | 12:17 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42758 | 12:29 | Gepland | |
| Appleton (ATW) | Allegiant Air | G41576 | 12:36 | Gepland | |
| Louisville (SDF) | Allegiant Air | G42492 | 12:47 | Gepland | |
| Flint (FNT) | Allegiant Air | G43150 | 13:01 | Gepland | |
| Portsmouth (PSM) | Allegiant Air | G42475 | 14:46 | Gepland | |
| Niagara Falls (IAG) | Allegiant Air | G42515 | 14:57 | Gepland | |
| Sioux Falls (FSD) | Allegiant Air | G4855 | 15:15 | Gepland | |
| Rochester (ROC) | Allegiant Air | G4905 | 15:49 | Gepland | |
| Chicago (RFD) | Allegiant Air | G42523 | 16:00 | Gepland | |
| Omaha (OMA) | Allegiant Air | G42546 | 16:13 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G4912 | 16:38 | Gepland | |
| South Bend (SBN) | Allegiant Air | G42569 | 16:45 | Gepland | |
| Akron (CAK) | Allegiant Air | G4864 | 16:53 | Gepland | |
| Belleville (BLV) | Allegiant Air | G42501 | 17:50 | Gepland | |
| Flint (FNT) | Allegiant Air | G43152 | 18:23 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G42535 | 19:02 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4369 | 20:49 | Gepland | |
| Des Moines (DSM) | Allegiant Air | G4473 | 21:06 | Gepland | |
Vliegen van en naar Punta Gorda Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Punta Gorda Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Punta Gorda Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
