Vluchten Aankomst en vertrek op Punta Gorda Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Indianapolis (IND) | Allegiant Air | G4588 | 08:24 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4384 | 09:48 | Gepland | |
Knoxville (TYS) | Allegiant Air | G42479 | 10:53 | Gepland | |
Belleville (BLV) | Allegiant Air | G4891 | 11:49 | Gepland | |
Peoria (PIA) | Allegiant Air | G4934 | 12:08 | Gepland | |
Niagara Falls (IAG) | Allegiant Air | G4886 | 13:27 | Gepland | |
Portsmouth (PSM) | Allegiant Air | G42504 | 14:20 | Gepland | |
Newburgh (SWF) | Allegiant Air | G4966 | 14:21 | Gepland | |
Flint (FNT) | Allegiant Air | G42485 | 15:02 | Gepland | |
Fletcher (AVL) | Allegiant Air | G4849 | 16:57 | Gepland | |
Springfield (SGF) | Allegiant Air | G4880 | 17:33 | Gepland | |
Allentown (ABE) | Allegiant Air | G41786 | 18:16 | Gepland | |
Nashville (BNA) | Allegiant Air | G41952 | 19:20 | Gepland | |
Kansas City (MCI) | Allegiant Air | G4953 | 21:48 | Gepland | |
Cedar Rapids (CID) | Allegiant Air | G4916 | 21:50 | Gepland | |
Moline (MLI) | Allegiant Air | G4876 | 22:14 | Gepland | |
Syracuse (SYR) | Allegiant Air | G4931 | 22:41 | Gepland | |
Lexington (LEX) | Allegiant Air | G4843 | 23:30 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4881 | 23:35 | Gepland | |
Springfield (SPI) | Allegiant Air | G4927 | 23:39 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Peoria (PIA) | Allegiant Air | G4933 | 06:00 | Gepland | |
Belleville (BLV) | Allegiant Air | G4859 | 06:10 | Gepland | |
Knoxville (TYS) | Allegiant Air | G42482 | 06:25 | Gepland | |
Niagara Falls (IAG) | Allegiant Air | G4918 | 07:00 | Gepland | |
Portsmouth (PSM) | Allegiant Air | G4947 | 07:10 | Gepland | |
New York (SWF) | Allegiant Air | G4874 | 07:30 | Gepland | |
St. Petersburg (PIE) | NetJets | EJA816 | 08:24 | Gepland | |
Flint (FNT) | Allegiant Air | G4909 | 08:30 | Gepland | |
Indianapolis (IND) | Allegiant Air | G42243 | 09:14 | Gepland | |
Cincinnati (CVG) | Allegiant Air | G4396 | 10:38 | Gepland | |
Springfield (SGF) | Allegiant Air | G42578 | 11:43 | Gepland | |
Asheville (AVL) | Allegiant Air | G4858 | 12:39 | Gepland | |
Concord (USA) | Allegiant Air | G4957 | 12:58 | Gepland | |
Kansas City (MCI) | Allegiant Air | G4922 | 15:11 | Gepland | |
Cedar Rapids (CID) | Allegiant Air | G4905 | 15:16 | Gepland | |
Moline (MLI) | Allegiant Air | G42515 | 15:52 | Gepland | |
Syracuse (SYR) | Allegiant Air | G42533 | 16:06 | Gepland | |
Springfield (SPI) | Allegiant Air | G4959 | 17:47 | Gepland | |
Cincinnati (CVG) | Allegiant Air | G4878 | 18:07 | Gepland | |
Lexington (LEX) | Allegiant Air | G42543 | 18:23 | Gepland | |
Allentown (ABE) | Allegiant Air | G4173 | 19:06 | Gepland | |
Nashville (BNA) | Allegiant Air | G4309 | 20:10 | Gepland |
Vliegen van en naar Punta Gorda Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Punta Gorda Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Punta Gorda Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!