Vluchten Aankomst en vertrek op Punta Gorda Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Allegiant Air | G4623 | 08:29 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G42488 | 10:49 | Gepland | |
| Lexington (LEX) | Allegiant Air | G4856 | 11:07 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4954 | 12:22 | Gepland | |
| South Bend (SBN) | Allegiant Air | G4845 | 12:53 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G4913 | 13:22 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G4882 | 13:40 | Gepland | |
| Peoria (PIA) | Allegiant Air | G42539 | 15:36 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G41878 | 16:53 | Gepland | |
| Belleville (BLV) | Allegiant Air | G42473 | 17:18 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4946 | 17:23 | Gepland | |
| Morristown (MMU) | Air Trek | RQJ5 | 17:51 | Gepland | |
| Rockford (RFD) | Allegiant Air | G4932 | 21:06 | Gepland | |
| Toledo (TOL) | Allegiant Air | G4850 | 21:09 | Gepland | |
| Omaha (OMA) | Allegiant Air | G4868 | 21:46 | Gepland | |
| Niagara Falls (IAG) | Allegiant Air | G4892 | 22:57 | Gepland | |
| Columbus (LCK) | Allegiant Air | G42470 | 23:32 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G42544 | 23:39 | Gepland | |
| Dayton (DAY) | Allegiant Air | G4949 | 23:39 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lexington (LEX) | Allegiant Air | G4852 | 06:00 | Gepland | |
| Allentown (ABE) | Allegiant Air | G4912 | 06:10 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G4841 | 06:20 | Gepland | |
| South Bend (SBN) | Allegiant Air | G4907 | 06:40 | Gepland | |
| Cedar Rapids (CID) | Allegiant Air | G4876 | 07:00 | Gepland | |
| Fort Wayne (FWA) | Allegiant Air | G4894 | 07:30 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G4601 | 09:19 | Gepland | |
| Peoria (PIA) | Allegiant Air | G42525 | 09:30 | Gepland | |
| Belleville (BLV) | Allegiant Air | G4873 | 11:39 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4898 | 11:57 | Gepland | |
| Morristown (MMU) | Air Trek | RQJ5 | 12:05 | Gepland | |
| Columbus (LCK) | Allegiant Air | G42553 | 13:12 | Gepland | |
| Chicago (RFD) | Allegiant Air | G4924 | 14:30 | Gepland | |
| Omaha (OMA) | Allegiant Air | G4869 | 14:38 | Gepland | |
| Toledo (TOL) | Allegiant Air | G42512 | 15:07 | Gepland | |
| Niagara Falls (IAG) | Allegiant Air | G4858 | 16:26 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41859 | 17:43 | Gepland | |
| Dayton (DAY) | Allegiant Air | G4953 | 18:03 | Gepland | |
| Cincinnati (CVG) | Allegiant Air | G4918 | 18:13 | Gepland | |
Vliegen van en naar Punta Gorda Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Punta Gorda Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Punta Gorda Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
